-------------- Left/Right Energy Analyzer Results -----------------




     FRQ (Hz):      Left (dB):   Right (dB): 



             22          -36.2          -35.2
             65          -41.0          -38.6
            108          -38.7          -40.4
            151          -52.6          -51.4
            194          -53.2          -53.5
            237          -38.1          -40.8
            280          -31.6          -34.7
            323          -30.4          -32.5
            388          -26.4          -28.7
            474          -30.7          -34.5
            560          -29.9          -31.5
            646          -29.2          -32.0
            732          -24.1          -29.6
            818          -27.4          -27.4
            904          -24.7          -22.9
            991          -23.3          -25.6
           1120          -18.7          -15.1
           1292          -21.0          -26.6
           1464          -22.5          -26.1
           1637          -23.6          -27.3
           1809          -21.5          -26.4
           1981          -16.8          -23.0
           2153          -20.1          -21.4
           2326          -23.6          -22.3
           2498          -28.1          -27.7
           2670          -28.7          -30.4
           2929          -25.0          -23.0
           3273          -20.6          -21.5
           3618          -20.7          -22.7
           3962          -25.5          -22.9
           4307          -25.3          -25.2
           4651          -28.4          -28.8
           4996          -24.8          -26.4
           5340          -26.6          -26.7
           5685          -25.6          -28.6
           6029          -27.4          -26.8
           6374          -26.1          -26.8
           6718          -27.4          -30.5
           7235          -24.1          -25.8
           7924          -25.8          -28.1
           8613          -30.8          -31.2
           9302          -30.1          -32.4
           9991          -30.0          -31.4
          10680          -27.8          -26.0
          11714          -27.0          -27.9
          13092          -27.3          -30.7
          14470          -29.5          -32.6
          15848          -29.3          -33.9
          17227          -31.9          -34.0
          18605          -35.8          -34.1
          19983          -38.6          -39.6
          21361          -49.1          -48.9
